Overview
WSB1-125 series miniature circuit breakers feature an attractive compact appearance, light weight, reliable performance, high breaking capacity and rapid tripping. The housing and components are made of high flame-retardant and impact-resistant plastics for long service life. They are DIN rail mountable.
Intended for AC circuits of 50/60Hz with rated voltage AC230/400V to provide overload and short-circuit protection. Under normal conditions, they can be used for infrequent switching of electrical equipment and lighting circuits, and also serve as circuit isolators. The breaker is equipped with contact position indication for open/closed status and adopts Th35 DIN rail mounting.
The product complies with standards IEC60947 and GB/T10963.1.
Main Performance Indexes
| Model | WSB1-125(H) |
|---|---|
| Compliant standards | IEC60947-2 |
| Major function | Overload protection, short circuit protection, changeover of infrequent operation |
| Technical parameters | |
| Rated current | Rated current:63A,80,100A,125A |
| Rated voltage | AC240V/AC415V |
| Frequency | 50/60Hz |
| Thermal release characteristic | (1.05-1.3) xIn |
| Electromagnetic release type | C,D |
| Number of poles | 1P,1P+N,2P,3P,3P+N,4P |
| Mechanical life | 20000 cycles |
| Electrical life | 4000 cycles |
| Rated short-circuit breaking capacity(lcn) | 6000A (H:7500A) |
| Rated impulse withstand voltage (Uimp) | 6kV |
Technical Parameters
| Model | WSB1-125(H) |
|---|---|
| Compliant standards | IEC60947-2 |
| Major function | Overload protection, short circuit protection, changeover of infrequent operation |
| Technical parameters | |
| Rated current | Rated current:63A,80,100A,125A |
| Rated voltage | AC240V/AC415V |
| Frequency | 50/60Hz |
| Thermal release characteristic | (1.05-1.3) xIn |
| Electromagnetic release type | C,D |
| Number of poles | 1P,1P+N,2P,3P,3P+N,4P |
| Mechanical life | 20000 cycles |
| Electrical life | 4000 cycles |
| Rated short-circuit breaking capacity(lcn) | 6000A (H:7500A) |
| Rated impulse withstand voltage (Uimp) | 6kV |
Technical Parameters
| Model | WSB1-125(H) |
|---|---|
| Compliant standards | IEC60947-2 |
| Major function | Overload protection, short circuit protection, changeover of infrequent operation |
| Technical parameters | |
| Rated current | Rated current:63A,80,100A,125A |
| Rated voltage | AC240V/AC415V |
| Frequency | 50/60Hz |
| Thermal release characteristic | (1.05-1.3) xIn |
| Electromagnetic release type | C,D |
| Number of poles | 1P,1P+N,2P,3P,3P+N,4P |
| Mechanical life | 20000 cycles |
| Electrical life | 4000 cycles |
| Rated short-circuit breaking capacity(lcn) | 6000A (H:7500A) |
| Rated impulse withstand voltage (Uimp) | 6kV |
Dimensions




















Reviews
There are no reviews yet.