Main performance indexes
| Model | WSB6Z-40DC | WSB6Z-63DC |
| Compliant standards | IEC60947-2 | IEC60947-2 |
| Major function | Overload protection, short circuit protection, changeover of infrequent operation | |
| Technical parameters | ||
| Rated current | 1A,2A,3A,4A,5A,6A,10A,16A,20A,25A,32A,40A | 1A,2A,3A,4A,5A,6A,10A,16A,20A,25A,32A,40A,50A,63A |
| Rated voltage | DC500V/DC600V(1P);DC1000V(2P);DC1500V(3P) | DC300V(1P);DC600V(2P);DC750V/DC900V(3P);DC1000V/1200V(4P) |
| Number of poles | 1P,2P,3P | 1P,2P,3P,4P |
| Thermal release characteristic | (1.05-1.3)xln | (1.05-1.3)xln |
| Rated short-circuit breaking capacity(lcn) | 6000A | 6000A |
| Short-circuit breaking capacity(Ics) | 6000A | 6000A |
| Shell protection level | IP20 | IP20 |
Dimensions and installation sizes




























Reviews
There are no reviews yet.